Alpe du Grand Serre Snow & Weather Forecast
Last updated 23 Oct 2026, 00:00
Snow Alerts in Alpe du Grand Serre
Never miss a powder day in Alpe du Grand Serre. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Fri23 Oct🌧️Slight showers | Sat24 Oct🌨️Slight snow showers | Sun25 Oct🌨️Slight snow | Mon26 Oct🌫️Fog | Tue27 Oct☁️Overcast | Wed28 Oct🌫️Fog | |
|---|---|---|---|---|---|---|
| Snowfall | 6cm | 1cm | 1cm | — | — | — |
| Rain | 3mm | — | 48mm | — | — | — |
| Precip % | 100% | 60% | 98% | 49% | 8% | 14% |
| Freeze lvl | 2,181m | 1,710m | 2,818m | 3,674m | 4,114m | 3,715m |
| Temp | 5°C / 0°C | 1°C / -3°C | 7°C / 1°C | 11°C / 4°C | 14°C / 7°C | 9°C / 5°C |
| Wind (gust speeds) | ↗ 15 kph (61 kph) | ↓ 25 kph (78 kph) | ↘ 12 kph (73 kph) | ↙ 8 kph (44 kph) | ↑ 11 kph (50 kph) | ↓ 9 kph (46 kph) |



