Grandvalira: Pas de la Casa Snow & Weather Forecast
Last updated 22 Oct 2026, 18:24
Snow Alerts in Grandvalira: Pas de la Casa
Never miss a powder day in Grandvalira: Pas de la Casa. Turn on Snow Alerts and we'll let you know as soon as fresh snow is forecast, so you can get on the slopes before the crowds.
| Thu22 Oct☁️Overcast | Fri23 Oct☁️Overcast | Sat24 Oct☁️Overcast | Sun25 Oct🌦️Light drizzle | Mon26 Oct☁️Overcast | Tue27 Oct☁️Overcast | |
|---|---|---|---|---|---|---|
| Snowfall | — | — | — | — | — | — |
| Rain | — | — | — | 0mm | — | — |
| Precip % | 0% | 45% | 13% | 35% | 36% | 0% |
| Freeze lvl | 3,118m | 2,757m | 2,718m | 3,934m | 4,460m | 4,292m |
| Temp | 7°C / -1°C | 5°C / -1°C | 6°C / -1°C | 11°C / 3°C | 12°C / 4°C | 15°C / 5°C |
| Wind (gust speeds) | ↘ 10 kph (26 kph) | ↘ 14 kph (36 kph) | ↘ 13 kph (31 kph) | ↘ 20 kph (50 kph) | ↘ 19 kph (48 kph) | → 11 kph (36 kph) |



